Bartlett Varsity
Bartlett Varsity
#21Robert Simeonoff
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PIM | Pts/G | Pts/45 |
1/30/23 | Bartlett Golden Bears | Eagle River | L5-2 | 1 | 45 | | 1 | 1 | | 1.00 | 1.00 |
1/28/23 | Bartlett Golden Bears | @South | L0-11 | 1 | 45 | | | | | .00 | .00 |
1/26/23 | Bartlett Golden Bears | @Colony | L2-13 | 1 | 45 | | | | | .00 | .00 |
1/25/23 | Bartlett Golden Bears | Chugiak | L8-0 | 1 | 45 | | | | | .00 | .00 |
1/19/23 | Bartlett Golden Bears | Juneau | L13-0 | 1 | 45 | | | | | .00 | .00 |
1/18/23 | Bartlett Golden Bears | Service | L15-6 | 1 | 45 | | 1 | 1 | | 1.00 | 1.00 |
1/13/23 | Bartlett Golden Bears | Dimond | L15-0 | 1 | 45 | | | | | .00 | .00 |
1/12/23 | Bartlett Golden Bears | West Valley | L17-1 | 1 | 45 | | | | 2 | .00 | .00 |
12/3/22 | Bartlett Golden Bears | @Monroe Rams | L12-17 | 1 | 45 | | 1 | 1 | | 1.00 | 1.00 |
12/2/22 | Bartlett Golden Bears | @North Pole Patriots | L1-11 | 1 | 45 | | | | | .00 | .00 |
12/1/22 | Bartlett Golden Bears | @Palmer Moose | L1-14 | 1 | 45 | | | | | .00 | .00 |
11/19/22 | Bartlett Golden Bears | Eagle River | L5-2 | 1 | 45 | 1 | | 1 | | 1.00 | 1.00 |
11/17/22 | Bartlett Golden Bears | Dimond | L17-0 | 1 | 45 | | | | | .00 | .00 |
11/10/22 | Bartlett Golden Bears | @Chugiak | L1-11 | 1 | 45 | 1 | | 1 | 2 | 1.00 | 1.00 |
11/9/22 | Bartlett Golden Bears | @West | L1-13 | 1 | 45 | | | | | .00 | .00 |
11/5/22 | Bartlett Golden Bears | Chugiak | L14-1 | 1 | 45 | | | | | .00 | .00 |
2022/2023 | | | | 16 | 720 | 2 | 3 | 5 | 4 | | .31 |
16 items total